Rates
| RATE SHEET LODGE (BED AND BREAKFAST) | ||||||||
| ROOM TYPE | DBL | DBL | SGL | SGL | ||||
| PER PERSON | P/P | P/P | OCC | OCC | ||||
| PERIOD | 1 NOV 11 TO 30 APRIL 12 | 1 NOV 11 TO 30 APRIL 12 | ||||||
| SUITES (SUITES 1,2,3,6) | ||||||||
| RACK RATE | R550.00 P/P B AND B | R575.00 P/P B AND B | ||||||
| DE LUXE SUITE (SUITES 5) | ||||||||
| RACK RATE | R575.00 P/P B AND B | R600.00 P/P B AND B | ||||||
| EXECUTIVE SUITE (HONEYMOON SUITE) | ||||||||
| RACK RATE | R650.00 P/P B AND B | R675.00 P/P B AND B | ||||||
| RATE SHEET LODGE (BED AND BREAKFAST) | ||||||||
| ROOM TYPE | DBL | DBL | SGL | SGL | ||||
| PER PERSON | P/P | P/P | OCC | OCC | ||||
| PERIOD | 1 MAY 12 TO 31 OCTOBER 12 | 1 NOV 12 TO 30 APRIL 13 | 1 MAY 12 TO 31 OCTOBER 12 | 1 NOV 12 TO 30 APRIL 13 | ||||
| SUITES (SUITES 1,2,3,6) | ||||||||
| RACK RATE | R450.00 P/P B AND B | R575.00 P/P B AND B | R475.00 P/P B AND B | R600.00 P/P B AND B | ||||
| SUITE (SUITE 5 – BATH AND SHOWER) | ||||||||
| RACK RATE | R475.00 P/P B AND B | R600.00 P/P B AND B | R500.00 P/P B AND B | R625.00 P/P B AND B | ||||
| EXECUTIVE SUITE (HONEYMOON SUITE) | ||||||||
| RACK RATE | R500.00 P/P B AND B | R675.00 P/P B AND B | R525.00 P/P B AND B | R700.00 P/P B AND B | ||||
|
| RATES SELF-CATERING | ||||
| APARTMENTS – PALM, NAUTILUS AND SEAGULL (SLEEPS 4) |
||||
| PERIOD | 1 NOV 11 – 30 APRIL 12 | |||
| PER APARTMENT | R2000.00 PER NIGHT | |||
| ST. MARTIN (SLEEPS 2) |
||||
| PERIOD | 1 NOV 11 – 30 APRIL 12 | |||
| PER APARTMENT | R1200.00 PER NIGHT | |||
| DRIFTWOOD (SLEEPS 2) |
||||
| PERIOD | 1 NOV 11 – 30 APRIL 12 | |||
| PER APARTMENT | R1000.00 PER NIGHT | |||
| RATES SELF-CATERING | ||||
| APARTMENTS – PALM, NAUTILUS AND SEAGULL (SLEEPS 4) |
||||
| PERIOD | 1 MAY 12 TO 31 OCTOBER 12 | 1 NOV 12 TO 30 APRIL 13 | ||
| PER APARTMENT | R1300.00 PER NIGHT | R2200.00 PER NIGHT | ||
| ST. MARTIN (SLEEPS 2) |
||||
| PERIOD | 1 MAY 12 TO 31 OCTOBER 12 | 1 NOV 12 TO 30 APRIL 13 | ||
| PER APARTMENT | R1000.00 PER NIGHT | R1300.00 PER NIGHT | ||
| DRIFTWOOD (SLEEPS 2) |
||||
| PERIOD | 1 MAY 12 TO 31 OCTOBER 12 | 1 NOV 12 TO 30 APRIL 13 | ||
| PER APARTMENT | R800.00 PER NIGHT | R1100.00 PER NIGHT | ||
|
